Iceland
Oddsson II
From:
23/04/1995
To:
08/05/1999
Prime Minister and Minister of Statistics | Davíð Oddsson | SJ |
Minister of Foreign Affairs | Halldór Ásgrímsson | F |
Minister of Finance | Friðrik Klemenz Sophusson | SJ |
Minister of Justice, Ecclesiastical Affairs and Fisheries | Þorsteinn Pálsson | SJ |
Minister of Social Affairs | Páll Bragi Pétursson | F |
Minister of Education, Science and Culture | Björn Bjarnason | SJ |
Minister of Health and Social Security | Ingibjörg Pálmadóttir | F |
Minister of Agriculture and Environment | Guðmundur Kristján Bjarnason | F |
Minister of Trade and Industry | Finnur Ingólfsson | F |
Minister of Communications | Halldór Blöndal | SJ |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu