United Kingdom
Chamberlain I
From:
28/05/1937
To:
02/03/1940
Prime Minister and First Lord of the Treasury | Arthur Neville Chamberlain | CONS. |
Lord Chancellor | Douglas McGarel Hogg | CONS. |
Lord President of the Council | Edward Frederick Lindley Wood | CONS. |
Lord Privy Seal | Herbrand Edward Dundonald Brassey Sackville | NAT. LAB. |
Secretary of State for Foreign Affairs | Robert Anthony Eden | CONS. |
Secretary of State for the Home Department | Samuel John Gurney Hoare | CONS. |
Chancellor of the Exchequer and Second Lord of the Treasury | John Allsebrook Simon | LIB. NAT. |
Secretary of State for War | Leslie Hore-Belisha | LIB. NAT. |
First Lord of the Admiralty | Alfred Duff Cooper | CONS. |
Secretary of State for Air | Philip Cunliffe-Lister | CONS. |
Minister of Labour | Alfred Ernest Brown | LIB. NAT. |
President of the Board of Education | James Richard Stanhope | CONS. |
Minister of Health | Howard Kingsley Wood | CONS. |
Minister of Agriculture and Fisheries | William Sheperd Morrison | CONS. |
Minister of Transport | Edward Leslie Burgin | LIB. NAT. |
President of the Board of Trade | Oliver Frederick George Stanley | CONS. |
Secretary of State for Scotland | Walter Elliot Elliot | CONS. |
Secretary of State for India and Burma | Laurence John Lumley Dundas | CONS. |
Secretary of State for Dominion Affairs | Malcolm John MacDonald | NAT. LAB. |
Secretary of State for the Colonies | William George Arthur Ormsby-Gore | CONS. |
Minister for Coordination of Defence | Thomas Walker Hobart Inskip | CONS. |
Please cite the following database as: Casal Bértoa, F. (2025): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu