Iceland
Hallgrímsson
From:
28/08/1974
To:
25/06/1978
| Prime Minister and Minister of Statistics | Geir Hallgrímsson | SJ |
| Minister of Foreign and Social Affairs | Einar Ágústsson | F |
| Minister of Finance | Matthías Árni Mathiesen | SJ |
| Minister of Justice, Ecclesiastical Affairs and Trade | Ólafur Jóhannesson | F |
| Minister of Social Affairs and Industry | Gunnar Thoroddsen | SJ |
| Minister of Education, Science and Culture | Vilhjálmur Hjálmarsson | F |
| Minister of Health, Social Security and Fisheries | Matthías Bjarnasson | SJ |
| Minister of Agriculture and Communications | Halldór Egger Sigurðsson | F |
Please cite the following database as: Casal Bértoa, F. (2025): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu
