Iceland
Oddsson I
From:
30/04/1991
To:
08/04/1995
| Prime Minister and Minister of Statistics | Davíð Oddsson | SJ |
| Minister of Foreign Affairs | Jón Baldvin Hannibalsson | A |
| Minister of Finance | Friðrik Klemenz Sophusson | SJ |
| Minister of Justice, Ecclesiastical Affairs and Fisheries | Þorsteinn Pálsson | SJ |
| Minister of Social Affairs | Jóhanna Sigurðardóttir | A |
| Minister of Education, Science and Culture | Olafur Garóar Einarsson | SJ |
| Minister of Health and Social Security | Sighvatur Kristinn Björgvinsson | A |
| Minister of Agriculture and Communications | Halldór Blöndal | SJ |
| Minister of Trade and Industry | Jón Sigurðsson | A |
| Minister of Environment | Eiður Svanberg Guðnason | A |
Please cite the following database as: Casal Bértoa, F. (2026): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu
