United Kingdom
Sunak
From:
25/10/2022
To:
04/07/2024
Prime Minister, Minister of the Civil Service and the Union and First Lord of the Treasury | Rishi Sunak | CONS. |
Deputy Prime Minister, Lord Chancellor and Secretary of State for Justice | Dominic Rennie Raab | CONS. |
Secretary of State for Foreign, Commonwealth and Development Affairs | James Spencer Cleverly | CONS. |
Lord President of the Council | Penelope Mary Bordaunt | CONS. |
Lord Privy Seal | Nicolas Edward True | CONS. |
Secretary of State for the Home Department | Sue-Ellen Cassiana Braverman | CONS. |
Chancellor of the Exchequer and Second Lord of the Treasury | Jeremy Richard Streynsham Hunt | CONS. |
Secretary of State for Defence | Robert Ben Lobban Wallace | CONS. |
Secretary of State for Work and Pensions | Melvyn John Stride | CONS. |
Secretary of State for Education | Guillian Keegan | CONS. |
Secretary of State for Health and Social Care | Stephen Paul Barclay | CONS. |
Secretary of State for Environment, Food and Rural Affairs | Thérèse Anne Coffey | CONS. |
Secretary of State for Digital, Culture, Media and Sport | Michelle Emma May Elizabeth Donelan | CONS. |
Secretary of State for Transport | Mark James Harper | CONS. |
Secretary of State for Levelling Up, Housing and Communities and Minister of Intergovernmental Relations | Michael Andrew Gove | CONS. |
Secretary of State for Business, Energy and Industrial Strategy | Grant Shapps | CONS. |
Secretary of State for Scotland | Alister William Jack | CONS. |
Secretary of State for Wales | David Thomas Charles Davies | CONS. |
Secretary of State for Northern Ireland | Christopher Heaton-Harris | CONS. |
Chancellor of the Duchy of Lancaster | Oliver James Dowden | CONS. |
Secretary of State for International Trade | Olukemi Olufunto Badenoch | CONS. |
Minister without Portfolio | Nadhim Zahawi | CONS. |
Please cite the following database as: Casal Bértoa, F. (2025): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu