Denmark
Schlüter I
From:
10/09/1982
To:
10/01/1984
Prime Minister | Poul Holmskov Schlüter | C |
Minister of Foreign Affairs | Uffe Ellemann-Jensen | V |
Minsiter of Interior | Britta Caroc Schall Holberg | V |
Minister of Economiy | Anders Ejnar Andersen | V |
Minister of Finance | Henning Christophersen | V |
Minister of Justice | Erik Ninn-Hansen | C |
Minister of Defence | Hans Engell | C |
Minister of Labour | Grethe Fenger Møller | C |
Minister of Welfare | Palle Julius Skipper Simonsen | C |
Minister of Education | Bertel Geismar Haarder | V |
Minister of Agriculture | Niels Anker Kofoed | V |
Minister of Cultural Affairs | Mimi Vibeke Jakobsen | D |
Minister of Industry | Ib Gunnar Stetter | C |
Minister of Public Works | Arne Melchior | D |
Minister of Environment and Nordic Affairs | Christian Christensen | Q |
Minister of Housing | Niels Andersen Bollmann | D |
Minsiter of Energy | Knud Enggaard | V |
Minister of Church Affairs | Elsebeth Kock-Petersen | V |
Minister of Taxation | Isi Foighel | C |
Minister of Fisheries | Henning Kvist Gregersen Grove | C |
Minister of Greenland | Tom Høyem | D |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu