Ukraine
Masol II
From:
01/07/1994
To:
30/10/1994
Prime Minister | Vitaly Masol | INDEP. |
First Deputy Prime Minister | Vasyl Yevtukhov | INDEP. |
Deputy Prime Minister | Volodymyr Demyanov | INDEP. |
Deputy Prime Minister | Mykola Zhulynsky | INDEP. |
Deputy Prime Minister | Valery Shmarov | INDEP. |
Minister of Foreign Affairs | Anatoly Zlenko | INDEP. |
Minister of Internal Affairs | Andriy Vasylyshin | INDEP. |
Minister of Economics | Roman Shpek | INDEP. |
Minister of Finance | Hrihory Pyatachenko | INDEP. |
Minister of Justice | Vasyl Onopenko | INDEP. |
Minister of Defence | Vitaly Radetsky | INDEP. |
Minister of Labour | Myhailo Kaskevych | INDEP. |
Minister of Education | Petro Talanchuk | INDEP. |
Minister of Health | Volodymir Maltsev | INDEP. |
Minister of Social Welfare | Arkadiy Yershov | INDEP. |
Minister of Agriculture | Yuriy Karasyk | INDEP. |
Minister of Culture | Ivan Dziuba | INDEP. |
Minister of Transport | Orest Klympush | INDEP. |
Minister of Industry | Anatoliy Holubchenko | INDEP. |
Minister of Military and Industrial Development | Viktor Petrov | INDEP. |
Minister of Environmental Protection | Yuriy Kostenko | NRU |
Minister of Youth and Sport | Valeriy Borzov | INDEP. |
Minister of Communications | Oleh Prozhyvalskiy | INDEP. |
Minister of Foreign Economics | Oleh Slyepichev | INDEP. |
Minister of Nationalities Affairs and Migration | Mykola Shulga | INDEP. |
Minister of Power Engineering and Electrification | Vilen Semenyuk | INDEP. |
Minister of Forestry | Valeriy Samoplavskiy | INDEP. |
Minister of Statistics | Mykola Borysenko | INDEP. |
Minister of Protection of the Population against Chernobyl | Heorhiy Hotovchits | INDEP. |
Minister of the Cabinet | Ivan Dotsenko | INDEP. |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu