Belarus
Čyhir II
From:
03/12/1994
To:
14/05/1995
| Prime-Minister | Michaił Čyhir | INDEP. |
| Deputy Prime Minister | Michaił Miasnikovič | INDEP. |
| Deputy Prime Minister | Siarhiej Linh | INDEP. |
| Deputy Prime Minister | Uładzimir Harkun | INDEP. |
| Deputy Prime Minister | Valer Kokaraŭ | INDEP. |
| Minister of Foreign Affairs | Uładzimir Siańko | INDEP. |
| Minister of Interior | Jury Zacharanka | INDEP. |
| Minister of Foreign Economic Affairs | Michaił Marynič | INDEP. |
| Minister of Justice | Valancin Sukała | INDEP. |
| Minister of Defence | Anatol Kascienka | INDEP. |
| Minister of Labour | Alaksandr Sasnoŭ | INDEP. |
| Minister of Education and Science | Vasil Stražaŭ | INDEP. |
| Minister of Health Care | Inesa Drabyšeŭskaja | INDEP. |
| Minister of Social Care | Volha Darhiel | INDEP. |
| Minister of Agriculture and Food | Vasil Lavonaŭ | INDEP. |
| Minister of Transport and Communication | Alaksandr Łukašoŭ | INDEP. |
| Minister of Industry | Uładzimir Kurankoŭ | INDEP. |
| Minister of Architecture and Construction | Gienadź Navicki | INDEP. |
| Minister of Natural Resources and Nature Protection | Michaił Rusy | INDEP. |
| Minister of Forestry | Valancin Zoryn | INDEP. |
| Minister of Fuel and Energetics | Valancin Hierasimaŭ | INDEP. |
| Minister of State Property and Privatisation | Hieorhij Badziej | INDEP. |
| Minister of Antimonopolic Policy | Ivan Lach | INDEP. |
| Minister of Statistics and Analysis | Uładzimir Ničyparovič | INDEP. |
| Minister of Communal Service | Barys Batura | INDEP. |
| Minister of CIS Affairs | Uładzimir Załamaj | INDEP. |
| Minister of Emergency and Population Protection against Chernobyl | Ivan Kienik | INDEP. |
Please cite the following database as: Casal Bértoa, F. (2025): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu
