United Kingdom
Thatcher I
From:
05/05/1979
To:
09/06/1983
Prime Minister and First Lord of the Treasury | Margaret Hilda Thatcher | CONS. |
Deputy Prime Minister and Home Secretary | William Stephen Ian Whitelaw | CONS. |
Lord Chancellor | Quintin McGarel Hogg | CONS. |
Lord President of the Council | Arthur Christopher John Soames | CONS. |
Lord Privy Seal | Ian Hedworth John Little Gilmour | CONS. |
Secretary of State for Foreign Affairs | Peter Alexander Rupert Carington | CONS. |
Chancellor of the Exchequer and Second Lord of the Treasury | Richard Edward Geoffrey Howe | CONS. |
Secretaty of State for Defence | Francis Leslie Pym | CONS. |
Secretary of State for Employment | James Michael Leathes Prior | CONS. |
Secretary of State for Education and Science | Mark Carlisle | CONS. |
Secretary of State for Health and Social Security | Charles Patrick Fleeming Jenkin | CONS. |
Minister of Agriculture, Fisheries and Food | Peter Edward Walker | CONS. |
Chief Secretary to the Treasury | William John Biffen | CONS. |
President of the Board of Trade | John William Frederick Nott | CONS. |
Secretary of State for Industry | Keith Sinjohn Joseph | CONS. |
Chancellor of the Duchy of Lancaster and Minister for the Arts | Norman St John-Stevas | CONS. |
Secretary of State for the Environment | Michael Ray Dibdin Heseltine | CONS. |
Secretary of State for Scotland | George Kenneth Hotson Younger | CONS. |
Secretary of State for Northern Ireland | Humphrey Edward Gregory Atkins | CONS. |
Secretary of State for Wales | Roger Nicholas Edwards | CONS. |
Secretary of State for Energy | David Arthur Russel Howell | CONS. |
Paymaster-General | Angus Edmund Upton Maude | CONS. |
Please cite the following database as: Casal Bértoa, F. (2025): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu