Denmark
Buhl II (national union)
From:
05/05/1945
To:
30/10/1945
Prime Minister | Vilhelm Buhl | S |
Minister of Interior | Knud Kristensen | V |
Minister of Finance | Hans Christian Svane Hansen | S |
Minister of Justice | Niels Christian Busch-Jensen | S |
Minister of Defence | Ole Bjørn Kraft | DKF |
Minister of Labour and Social Affairs | Hans Christian Hedtoft Hansen | S |
Minister of Education | Axel Marius Hansen | R |
Minister of Agriculture and Fisheries | Erik Eriksen | V |
Minister of Transport | Peter Alfred Jensen | DKP |
Minister of Industry, Trade and Shipping | Christian Vilhelm Christoffer Fibiger | DKF |
Minister of Public Works | Carl Petersen | S |
Minister of Special Affairs | Mogens Ludolf Fog | DKP |
Minister of Church Affairs | Arne Christian Sørensen | DS |
Minister without Portfolio | Aksel Larsen | DKP |
Minister without Portfolio | Frode Jakobsen | S |
Minister without Portfolio | Kristen Juul Christensen | DS |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu