Denmark
Schlüter III
From:
10/09/1987
To:
10/05/1988
Prime Minister | Poul Holmskov Schlüter | C |
Minister of Foreign Affairs | Uffe Ellemann-Jensen | V |
Minister of Interior | Thor Pedersen | V |
Minister of Economy | Knud Enggaard | V |
Minister of Finance | Palle Julius Skipper Simonsen | C |
Minister of Justice | Erik Ninn-Hansen | C |
Minister of Defence | Bernt Johan Holder Collet | C |
Minister of Labour | Henning Dyremose | C |
Minister of Welfare | Mimi Vibeke Jakobsen | D |
Minister of Education and Research | Bertel Geismar Haarder | V |
Minister of Health | Agnete Laustsen | C |
Minsiter of Agriculture | Laurits Petersen Tørnæs | V |
Minister of Culture and Communications | Hans Peter Clausen | C |
Minister of Transport | Frode Nør Christensen | D |
Minister of Industry | Nils Wilhjelm | C |
Minister of Environment | Christian Christensen | Q |
Minister of Housing | Flemming Peter Kofod-Svendsen | Q |
Minister of Energy | Sven Erik Hovmand | V |
Minister for Economic Coordination | Erhard Villiam Jakobsen | D |
Minister of Taxation | Anders Fogh Rasmussen | V |
Minister of Church Affairs | Mette Marie Madsen | V |
Minister of Fisheries and Nordic Cooperation | Lars Peter Gammelgaard | C |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu