Denmark
Schlüter IV
From:
02/06/1988
To:
11/12/1990
Prime Minister | Poul Holmskov Schlüter | C |
Minister of Foreign Affairs | Uffe Ellemann-Jensen | V |
Minister of Economy | Niels Lolk Helveg Petersen | B |
Minister of Finance | Palle Julius Skipper Simonsen | C |
Minister of Justice | Erik Ninn-Hansen | C |
Minister of Defence | Knud Enggaard | V |
Minister of Labour | Henning Dyremose | C |
Minister of Welfare | Aese Olesen | B |
Minister of Education and Research | Bertel Geismar Haarder | V |
Minister of Health | Elsebeth Kock-Petersen | V |
Minister of Agriculture | Laurits Petersen Tørnæs | V |
Minister of Culture | Ole Vig Jensen | B |
Minister of Transport and Communications | Hans Peter Clausen | C |
Minister of Industry | Nils Wilhjelm | C |
Minister of Environment | Lone Dybkjaer | B |
Minister of Housing | Agnete Laustsen | C |
Minister of Energy | Jens Bilgrav-Nielsen | B |
Minister of Taxation | Anders Fogh Rasmussen | V |
Minister of Church Affairs | Torben Rechendorff | C |
Minister of Fisheries | Lars Peter Gammelgaard | C |
Minister for Nordic Cooperation | Thor Pedersen | V |
Please cite the following database as: Casal Bértoa, F. (2024): Database on WHO GOVERNS in Europe and beyond, PSGo. Available at: whogoverns.eu